Complete Bike ARC8 Extra II Air Grey
Complete Bike ARC8 Extra II Air Grey
Regular price
€6.799,00 EUR
Regular price
Sale price
€6.799,00 EUR
Unit price
/
per
- Geometry
- Specs
- Size Guide
SIZE | S (29/LOW) | M (29/LOW) | L (29/LOW) | |
---|---|---|---|---|
A | Reach | 446 | 476 | 506 |
B | Stack | 627 | 641 | 659 |
C | TT | 574 | 606 | 640 |
D | ST | 380 | 400 | 440 |
E | SA* | 78,5 | 78,5 | 78,5 |
F | HA | 63,5 | 63,5 | 63,5 |
G | HT | 100 | 115 | 135 |
H | Fork Offset | 44 | 44 | 44 |
I | Fork A-C | 575 | 575 | 575 |
J | CS | 442 | 445 | 448 |
K | Wheelbase | 1233 | 1273 | 1314 |
L | BB Drop | 42 | 42 | 42 |
Performance XT | Factory XT | GX AXS | XTR | |
---|---|---|---|---|
Gewicht | ca. 13,3 Kg | ca. 12,8 Kg | ||
Frame | ARC8 Extra II, full carbon | ARC8 Extra II, full carbon | ARC8 Extra II, full carbon | ARC8 Extra II, full carbon |
Fork | Fox 36 Float Performance, 160mm | Fox 36 Float Factory, 160mm | Fox 36 Float Factory Grip2, 160mm | Fox 36 Float Factory Grip2, 160mm |
Shock | Fox Float X Performance, 160mm | Fox Float X Factory, 160mm | Fox Float X Factory, 160mm | Fox Float X Factory, 160mm |
Seat post | Fox Transfer P-Se 31,6 150mm / 175mm / 200mm | Fox Transfer Factory 31,6 150mm / 175mm / 200mm | Fox Transfer Factory 31,6 150mm / 175mm / 200mm | Fox Transfer Factory 31,6 150mm / 175mm / 200mm |
Headset | AiX-322 R3, flach, OD46 IS41,8/28,6, IS52/40 | AiX-322 R3, flach, OD46 IS41,8/28,6, IS52/40 | AiX-322 R3, flach, OD46 IS41,8/28,6, IS52/40 | AiX-322 R3, flach, OD46 IS41,8/28,6, IS52/40 |
Axle | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm |
Stem | RaceFace Aeffect R 40mm | RaceFace Aeffect R 40mm | Faserwerk Baslerstab 35mm / 50mm | Faserwerk Baslerstab 35mm / 50mm |
Handlebar | RaceFace Aeffect R 20x780mm | RaceFace Aeffect R 20x780mm | Faserwerk Baslerstab, 800 mm, carbon | Faserwerk Baslerstab, 800 mm, carbon |
Grips | Ergon GD10 | Ergon GD10 | Ergon GD10 | Ergon GD10 |
Saddle | Ergon SM10 Enduro | Ergon SM10 Enduro | Ergon SM10 Enduro | Ergon SM10 Enduro |
Brake | Shimano XT 8120 4-Piston | Shimano XT 8120 4-Piston | Shimano XT 8120 4-Piston | Shimano XTR 9120 4-Piston |
Rotor | Shimano XT RTMT800 203mm / 203mm | Shimano XT RTMT800 203mm / 203mm | Shimano XT RTMT800 203mm / 203mm | Shimano XTR RTMT900 203mm / 203mm |
Group | Shimano XT M8120 32t 165mm 55mm | Shimano XT M8120 32t 165mm 55mm | SRAM GX Eagle AXS T-Type 32T 165mm 55mm | Shimano XTR FCM9125 32T 165mm 55mm |
Cassette | Shimano XT M8100 10-51 | Shimano XT M8100 10-51 | SRAM XS 1275 T-Type 10-52 | Shimano XTR CSM9101 10-51T |
Wheel | DT Swiss E 1900 Spline | DT Swiss E 1900 Spline | DT Swiss EX 1700 Spline | DT Swiss XMC 1501 Spline |
Front tire | Maxxis DHF Exo Maxx Terra 29x2.5WT | Maxxis DHF Exo Maxx Terra 29x2.5WT | Maxxis DHF Exo Maxx Terra 29x2.5WT | Maxxis DHF Exo Maxx Terra 29x2.5WT |
Rear tire | Maxxis Dissector Exo+ Maxx Terra 29x2.4WT | Maxxis Dissector Exo+ Maxx Terra 29x2.4WT | Maxxis Dissector Exo+ Maxx Terra 29x2.4WT | Maxxis Dissector Exo+ Maxx Terra 29x2.4WT |
Tube | tubeless | tubeless | tubeless | tubeless |
Frame Size | Stem | Bar | Crank |
---|---|---|---|
S | 40mm | 780mm | 165mm |
M | 40mm | 780mm | 165mm |
L | 40mm | 780mm | 165mm |
Invalid Password
Enter