Complete Bike ARC8 Extra II Coil Green
Complete Bike ARC8 Extra II Coil Green
Regular price
€5.999,00 EUR
Regular price
Sale price
€5.999,00 EUR
Unit price
/
per
- Geometry
- Specs
- Size Guide
SIZE | S (27.5/HIGH) | S (29/LOW) | M (27.5/HIGH) | M (29/LOW) | L (27.5/HIGH) | L (29/LOW) | |
---|---|---|---|---|---|---|---|
A | Reach | 440 | 440 | 470 | 470 | 500 | 500 |
B | Stack | 632 | 632 | 646 | 646 | 664 | 664 |
C | TT | 575 | 575 | 607 | 607 | 641 | 641 |
D | ST | 380 | 380 | 400 | 400 | 440 | 440 |
E | SA (eff. SA) | 78 | 78 | 78 | 78 | 78 | 78 |
F | HA | 63 | 63 | 63 | 63 | 63 | 63 |
G | HT | 100 | 100 | 115 | 115 | 135 | 135 |
H | Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
I | Fork A-C | 588 | 588 | 588 | 588 | 588 | 588 |
J | CS | 430 | 442 | 433 | 445 | 436 | 448 |
K | Wheelbase | 1221 | 1233 | 1261 | 1273 | 1291 | 1314 |
L | BB Drop | 38 | 38 | 38 | 38 | 38 | 38 |
SLX | XT | GX AXS | |
---|---|---|---|
Gewicht | ca. 14,5 Kg | 14,5 Kg | |
Frame | ARC8 Extra II, full carbon | ARC8 Extra II, full carbon | ARC8 Extra II, full carbon |
Fork | Marzocchi Bomber Z1 Air 170mm | Fox 38 Float Factory Grip2, 170mm | Fox 38 Float Factory Grip2, 170mm |
Shock | Marzocchi Bomber CR 165mm | Fox DHX2 Factory, 165mm | Fox DHX2 Factory, 165mm |
Seat post | RaceFace Aeffect R 31,6 170mm | Fox Transfer F-S 31,6 150mm / 175mm / 200mm | Fox Transfer F-S 31,6 150mm / 175mm / 200mm |
Headset | AiX-322 R3, flach, OD46 IS41,8/28,6, IS52/40 | AiX-322 R3, flach, OD46 IS41,8/28,6, IS52/40 | AiX-322 R3, flach, OD46 IS41,8/28,6, IS52/40 |
Axle | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm |
Stem | RaceFace Aeffect R 40mm | RaceFace Turbine R 40mm | RaceFace Turbine R 40mm |
Handlebar | RaceFace Aeffect R 20x780mm | RaceFace Turbine R 20x800mm | RaceFace Turbine R 20x800mm |
Grips | Ergon GD10 | Ergon GD10 | Ergon GD10 |
Saddle | Ergon SM10 Enduro | Ergon SM10 Enduro | Ergon SM10 Enduro |
Brake | Shimano SLX 7120 4-Piston | Shimano XT 8120 4-Piston | Shimano XT 8120 4-Piston |
Rotor | Shimano RT70 203mm / 203mm | Shimano XT RTMT800 203mm / 203mm | Shimano XT RTMT800 203mm / 203mm |
Group | Shimano SLX M7100 32t 165mm 55mm | Shimano XT M8120 32t 165mm 55mm | SRAM GX Eagle AXS T-Type 32T 165mm 55mm |
Cassette | Shimano SLX M7100 10-51 | Shimano XT M8100 10-51 | SRAM XS 1275 T-Type 10-52 |
Front wheel | DT Swiss E 1900 Spline 29 | DT Swiss EX 1700 Spline 29 | DT Swiss EX 1700 Spline 29 |
Rear wheel | DT Swiss E 1900 Spline 27,5 / 29 | DT Swiss EX 1700 Spline 27,5 / 29 | DT Swiss EX 1700 Spline 27,5 / 29 |
Front tire | Maxxis Assegai MaxxGrip Exo+ 29,2.5WT | Maxxis Assegai MaxxGrip Exo+ 29,2.5WT | Maxxis Assegai MaxxGrip Exo+ 29,2.5WT |
Rear tire | Maxxis DHR II MaxxTerra DD 27.5x2.4WT | Maxxis DHR II MaxxTerra DD 27.5x2.4WT | Maxxis DHR II MaxxTerra DD 27.5x2.4WT |
Tube | tubeless | tubeless | tubeless |
Frame Size | Stem | Bar | Crank |
---|---|---|---|
S | 40mm | 780mm | 165mm |
M | 40mm | 780mm | 165mm |
L | 40mm | 780mm | 165mm |
Invalid Password
Enter