Complete Bike ARC8 Extra White
Complete Bike ARC8 Extra White
Regular price
€3.999,00 EUR
Regular price
Sale price
€3.999,00 EUR
Unit price
/
per
- Geometry
- Specs
- Size Guide
SIZE | S | M | L | |
---|---|---|---|---|
Rider Height | <172 | 173-182 | >182 | |
A | Reach | 440 | 465 | 490 |
B | Stack | 602 | 611 | 620 |
C | TT | 560 | 617 | 645 |
D | ST | 380 | 400 | 440 |
E | SA | 76 | 76 | 76 |
F | HA | 64 | 64 | 64 |
G | HT | 90 | 100 | 110 |
H | Fork Offset | 42 | 42 | 42 |
I | Fork A-C (160mm) | 568 | 568 | 568 |
J | CS | 430 | 430 | 430 |
K | Wheelbase | 1199 | 1228 | 1257 |
L | BB Drop | 30 | 30 | 30 |
M | Standover | 687 | 689 | 687 |
SLX | XT X Factory | XT X2 Factory | |
---|---|---|---|
Frame | ARC8 Extra, full carbon | ARC8 Extra, full carbon | ARC8 Extra, full carbon |
Fork | Rock Shox ZEB, 170mm | Fox 38 Float Factory Kashima Performance 170mm Grip2 | Fox 38 Float Factory Kashima Performance 170mm Grip2 |
Shock | Fox Float X Factory Kashima | Fox Float X Factory Kashima | Fox Float X2 Factory Kashima |
Seat post | RaceFace Aeffect 170mm incl. EV Remote | RaceFace Turbine 30.9 175mm | RaceFace Turbine 30.9 175mm |
Headset | Acros AIF-557 | Acros AIF-557 | Acros AIF-557 |
Axle | M12xP1.5; 148mm | M12xP1.5; 148mm | M12xP1.5; 148mm |
Stem | Newmen Evolution SL 40 / 50 mm | Faserwerk Baslerstab 35 / 50 mm | Faserwerk Baslerstab 35 / 50 mm |
Handlebar | Alu Riser 780mm 15mm Rise 9° Backsweep | Faserwerk Baslerstab, 800 mm, carbon | Faserwerk Baslerstab, 800 mm, carbon |
Grips | Ergon GA20 | Ergon GA20 | Ergon GA20 |
Saddle | Ergon SM10 Enduro | Ergon SM10 Enduro | Ergon SM10 Enduro |
Brake | Shimano SLX M7120 4-Piston | Shimano XT Disc BR-M8120 4-Piston | Shimano XT Disc BR-M8120 4-Piston |
Rotor | Shimano SM-RT70 203mm / 180mm | Shimano XT RT-MT800 203mm /203mm | Shimano XT RT-MT800 203mm /203mm |
Group | Shimano SLX FC-M7120 32T 170mm | Shimano XT FC-M8120 30T / 32T 170mm | Shimano XT FC-M8120 30T / 32T 170mm |
Cassette | Shimano SLX M7100 / 10-51T | Shimano XT M8100 / 10-51T | Shimano XT M8100 / 10-51T |
Wheel | DT Swiss E1900 | DT Swiss EX1700 30mm | DT Swiss EX1700 30mm |
Front tire | Maxxis Assegai 29x2.5WT MaxxGrip / Exo+ | Maxxis Assegai 29x2.5WT MaxxGrip / Exo+ | Maxxis Assegai 29x2.5WT MaxxGrip / Exo+ |
Rear tire | Maxxis DHR 29x2.4WT MaxxTerra / DD | Maxxis DHR 29x2.4WT MaxxTerra / DD | Maxxis DHR 29x2.4WT MaxxTerra / DD |
Tube | Tubeless 200ML tire sealant | Tubeless 200ML tire sealant | Tubeless 200ML tire sealant |
Frame Size | Stem | Bar | Crank |
S | 35mm | 800mm | 170mm |
M | 50mm | 800mm | 170mm |
L | 50mm | 800mm | 170mm |
Invalid Password
Enter