Frameset ARC8 Eero Grey
Frameset ARC8 Eero Grey
Regular price
€2.699,00 EUR
Regular price
Sale price
€2.699,00 EUR
Unit price
/
per
Wheelset DT 240s available from end of January 2025
- Geometry
- Specs
- Size Guide
Size | S | M | L | XL | |
---|---|---|---|---|---|
Rider Height | 170-176 | 175-181 | 180-187 | >187 | |
A | Reach | 364 | 376 | 388 | 400 |
B | Stack | 545 | 568 | 593 | 618 |
C | Top Tube Length | 525 | 545 | 564 | 583 |
D | Seat Tube Length | 510 | 550 | 570 | 600 |
E | Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
F | Head Tube Angle | 70 | 71 | 71 | 71 |
G | Head Tube Length | 137 | 157 | 170 | 197 |
H | Fork Offset | 50 | 50 | 50 | 50 |
I | Fork Length | 395 | 395 | 395 | 395 |
J | Chain Stay Length | 420 | 420 | 420 | 420 |
K | Wheelbase | 1002 | 1012 | 1032 | 1053 |
L | BB Drop | 75 | 75 | 75 | 75 |
Frame Kit | |
---|---|
Frame | ARC8 Eero, Carbon |
Fork | ARC8 Eero, Carbon |
Seat post | Faserwerk Wuthocker 0mm Offset, 400mm |
Headset | ARC8 |
Axle | M12xP1.5; 100mm & 142mm |
Stem | ICH Stem |
Handlebar | Alloy handlebar with flair |
Frame Size | Stem | Bar |
---|---|---|
S | 80mm | 400mm |
M | 90mm | 420mm |
L | 100mm | 420mm |
XL | 110mm | 440mm |
Invalid Password
Enter