1
/
of
1
MK-Bicycles
Frameset ARC8 Essential II Blue
Frameset ARC8 Essential II Blue
Regular price
€1.679,00 EUR
Regular price
Sale price
€1.679,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability

- Geometry
- Specs

| SIZE | M | L | |
|---|---|---|---|
| Rider Height | 160-178 | 178-190 | |
| A | Reach | 465 | 495 |
| B | Stack | 615 | 628 |
| C | TT | 596 | 652 |
| D | ST | 410 | 440 |
| Max. Seatpost Insertion | 245 | 265 | |
| E | SA (virtual) | 76 | 76 |
| SA (real) | 71 | 71 | |
| F | HA | 64 | 64 |
| G | HT | 100 | 115 |
| H | Fork Offset | 44 | 44 |
| I | Fork A-C | 561 | 561 |
| J | CS | 430 | 430 |
| K | Wheelbase | 1222 | 1259 |
| L | BB Drop | 40 | 40 |
| M | Standover | 702 | 704 |
| without Shock | Fox FLOAT X Performance | RockShox Super Deluxe Ultimate | Fox FLOAT X Factory | |
|---|---|---|---|---|
| Frame | ARC8 Essential, full carbon | ARC8 Essential, full carbon | ARC8 Essential, full carbon | ARC8 Essential, full carbon |
| Fork | without | without | without | without |
| Shock | without | Fox Float X Performance | Rock Shox SuperDeluxe Ultimate | Fox Float X Factory |
| Headset | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 |
| Axle | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm |
Invalid Password
Enter