Frameset ARC8 Evolve FS Black
Frameset ARC8 Evolve FS Black
Regular price
€3.299,00 EUR
Regular price
Sale price
€3.299,00 EUR
Unit price
/
per
M available end of November
Flight Attendant available beginning of January
- Geometry
- Specs without fork
- Specs with fork
Size | M (120 MM FORK) | M (100 MM FORK) | L (120 MM FORK) | L (100 MM FORK) | |
---|---|---|---|---|---|
Rider Height | 160-178 | 160-178 | 178-190 | 178-190 | |
A | Reach | 465 | 477 | 495 | 507 |
B | Stack | 588 | 579 | 597 | 588 |
C | TT | 612 | 609 | 635 | 632 |
D | ST | 440 | 440 | 480 | 480 |
E | SA (virtual) | 76 | 77.1 | 76 | 77.1 |
SA (real) | 72.7 | 73.8 | 72.7 | 73.8 | |
F | HA | 65 | 66.1 | 65 | 66.1 |
G | HT | 100 | 100 | 110 | 110 |
H | Fork Offset | 42 | 42 | 42 | 42 |
I | Fork A-C | 530 | 503 | 530 | 503 |
J | CS | 430 | 430 | 430 | 430 |
K | Wheelbase | 1200 | 1189 | 1234 | 1223 |
L | BB Drop | 35 | 43 | 35 | 43 |
M | Standover | 684 | 674 | 682 | 672 |
Frameset | DPS Performance 3 Pos | Deluxe Ultimate | SIDLuxe Ultimate 3 Pos with Remote | DPS Factory 3 Pos | DPS Factory 3 Pos Remote | |
---|---|---|---|---|---|---|
Frame | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon |
Fork | without | without | without | without | without | without |
Shock | without | Fox Float DPS Performance | Rock Shox Deluxe Ultimate | Rock Shox SID Luxe Ultimate Twistloc Remote 3Pos | Fox Float DPS Factory | Fox Float DPS Factory Remote 3 Pos |
Headset | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 |
Axle | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm |
Fox Float DPS Performance / 34 SC Float Performance 120 mm FIT4 | RockShox SIDLuxe Ultimate / SID SL Ultimate 110 mm / TwistLoc | Fox Float DPS Factory / 34 SC Float Factory 120 mm FIT4 | Fox Float DPS Factory / 34 SC Float Factory 120 mm FIT4 / Remote 3 Pos | RockShox SIDLuxe Ultimate FA / SID SL Ultimate 110 mm FA | |
---|---|---|---|---|---|
Frame | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon | ARC8 Evolve FS, full carbon |
Fork | Fox 34 SC Float Performance 120mm GRIP | Rock Shox SID SL Ultimate 110mm Twistloc Remote 3 Pos | Fox 34 SC Float Factory 120mm FIT4 | Fox 34 SC Float Factory 120mm FIT4 Remote 3 Pos | RockShox SIDLuxe Ultimate FA |
Shock | Fox Float DPS Performance | Rock Shox SID Luxe Ultimate Twistloc Remote 3Pos | Fox Float DPS Factory | Fox Float DPS Factory Remote 3 Pos | RockShox SID SL Ultimate 110 mm FA |
Headset | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 | Acros AIF-531 |
Axle | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm | M12xP1.0; 148mm |
Invalid Password
Enter