Frameset ARC8 Evolve HT Black/White
Frameset ARC8 Evolve HT Black/White
Regular price
€1.999,00 EUR
Regular price
Sale price
€1.999,00 EUR
Unit price
/
per
- Geometry
- Specs
Size | S | M | L | XL | |
---|---|---|---|---|---|
Rider Height | <172 | 173-182 | 183-192 | >192 | |
A | Reach | 415 | 445 | 470 | 495 |
B | Stack | 598 | 608 | 617 | 631 |
C | Top Tube Length | 587 | 620 | 647 | 676 |
D | Seat Tube Length | 395 | 440 | 480 | 535 |
E | Seat Tube Angle | 74 | 74 | 74 | 74 |
F | Head Tube Angle | 68 | 68 | 68 | 68 |
G | Head Tube Length | 90 | 100 | 110 | 125 |
H | Fork Offset | 46 | 46 | 46 | 46 |
I | Fork Length (100 mm Travel) | 506 | 506 | 506 | 506 |
J | Chainstay Length | 430 | 430 | 430 | 430 |
K | Wheelbase | 1110 | 1144 | 1173 | 1204 |
L | BB Drop | 65 | 65 | 65 | 65 |
M | Standover Height | 662 | 684 | 698 | 721 |
Frame Kit | |
---|---|
Frame | ARC8 Evolve HT, carbon |
Headset | Acros AIF-531 |
Axle | M12xP1.5; 148mm |
Invalid Password
Enter