Frameset ARC8 Escapee DB RTP
Frameset ARC8 Escapee DB RTP
Regular price
€2.799,00 EUR
Regular price
Sale price
€2.799,00 EUR
Unit price
/
per
Wheelset DT 240s available from end of January 2025
- Geometry
- Specs
- Size Guide
Size | 48 | 51 | 54 | 57 | 60 | |
---|---|---|---|---|---|---|
Rider Height | <170 | 170-176 | 175-181 | 180-187 | >187 | |
A | Reach | 357 | 369 | 380 | 393 | 405 |
B | Stack | 505 | 522 | 541 | 560 | 580 |
C | Top Tube Length | 506 | 523 | 540.5 | 558.5 | 576 |
D | Seat Tube Length | 422 | 453 | 477 | 499 | 521 |
E | Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
F | Head Tube Angle | 70.5 | 72 | 72 | 72 | 72 |
G | Head Tube Length | 103 | 116 | 135 | 156 | 176 |
H | Fork Offset | 50 | 50 | 50 | 50 | 50 |
I | Fork Length | 375 | 375 | 375 | 375 | 375 |
J | Chain Stay Length | 402 | 402 | 402 | 402 | 402 |
K | Wheelbase | 959.5 | 978 | 982 | 1000 | 1018 |
L | BB Drop | 71 | 71 | 71 | 71 | 71 |
Frame Kit | |
---|---|
Frame | ARC8, Escapee DB carbon |
Fork | ARC8, Escapee DB carbon |
Seat post | ARC8 SP Carbon 15mm offset, 400mm / Faserwerk Wuthocker 0mm offset, 400mm |
Headset | ARC8 |
Axle | M12xP1.5; 100mm & 142mm |
Stem | ICH Stem |
Handlebar | Carbon handlebar |
Frame Size | Stem | Bar |
---|---|---|
48 | 70mm | 400mm |
51 | 80mm | 400mm |
54 | 90mm | 420mm |
57 | 100mm | 440mm |
60 | 110mm | 440mm |
Invalid Password
Enter